Our Products

  • Cummins

    JK Prime offers Commercial generator sets which are available in a range of sizes to meet any application. Able to start and assume load in less than 10 seconds, and rated load in a single step, Cummins generator sets are the epitome of rugged dependability and reliable mechanical and electrical performance.

    JK Prime generators are well suited to utility peaking plants, Distributed Generation (DG) facilities, peak shaving (or peak lopping), and power management at large commercial or industrial sites. JK Prime has fully redesigned its high-range generator sets to deliver the reliability, efficiency and versatility that our customers want.

    RATING CHART
    Slient Diesel Generating Sets
    Model Name ENGINE MODEL Rating Dimensions in mm Approx Weight Fuel TankL
        (kVA) (kWe) L W H (in Kg.) (in Ltr.)
    JSPF 7.5X X1.3TAA-G1 7.5 6 1460 940 915 550 56
    JSPF 10X X1.3TAA-G1 10 8 1460 940 915 550 56
    JSPF 15X X1.3TAA-G1 15 12 1600 940 1100 610 62
    JSPF 20X X2.7T-G1 20 16 2400 950 1400 1040 87
    JSPF 25X X2.7T-G1 / X2.7TAA-G2* 25 20 2400 950 1400 1040 87
    JSPF 30X X2.7TAA-G2 / X2.7TAA-G3* 30 24 2400 950 1400 1040 87
    JSPF 35X X3.6TAA-G1 35 28 2800 1150 1450 1300 110
    JSPF 40X X3.6TAA-G1 / X3.6TAA-G2* 40 32 2800 1150 1450 1300 110
    JSPF 50B 4BTAA3.3-G11 50 40 2950 1150 1550 1500 150
    JSPF 62.5B 4BTAA3.3-G11 62.5 50 2950 1150 1550 1500 150
    JSPF 70B 4BTAA3.9-G3 70 56 2950 1150 1550 1500 185
    JSPF 82.5B 4BTAA3.9-G4 82.5 66 3850 1150 1700 1900 185
    JSPF 100B 6BTAA5.9-G13 100 80 4000 1150 1850 2200 300
    JSPF 125B 6BTAA5.9-G13 125 100 4000 1150 1850 2200 300
    JSPF 140Q QSB5.9-G1 140 112 4000 1150 1850 2320 300
    JSPF 160Q QSB5.9-G2 160 128 4000 1150 1850 2320 300
    JSPF 180Q QSB6.7-G14 180 144 4200 1350 1850 2856 375
    JSPF 200Q QSB6.7-G15 200 160 4200 1350 1850 2856 375
    JSPF 225Q QSB6.7-G16 225 180 4200 1350 1850 2856 375
    JSP 250Q QSL9-G16 250 200 4800 1500 2025 4385 425
    JSP 275Q QSL9-G16 275 220 4800 1500 2025 4385 425
    JSP 300Q QSL9-G15 300 240 4800 1500 2025 4385 450
    JSP 320Q QSL9-G15 320 256 4800 1500 2025 4385 450
    JSP 365Q QSN14-G1 365 292 5500 1900 2150 6165 450
    JSP 380Q QSN14-G2 380 304 5500 1900 2150 6165 450
    JSP 400Q QSN14-G2 400 320 5500 1900 2150 6250 450
    JSP 500K KTAA19-G10 500 400 6000 2000 2250 8000 700
    JSP 600Q QSK19-G6 600 480 6500 2000 2800 9029 831
    JSP 625Q QSK19-G6 625 500 6500 2000 2800 9029 831
    JSP 650Q QSK19-G7 650 520 6500 2000 2800 9029 831
    JSP 750K KTA38-G10 750 600 8000 2600 3000 13000 990
    JSP 810K KTA38-G11 810 648 8000 2600 3000 13000 990

    Cummins gensets are having following advantages:

    • • Excellent power to weight ratio.
    • • Low Vibrations & Emmissions.
    • • High Block Loading Capability.
    • • Highly Reliable & Highly Fuel Efficient.
    • • Electronic Engine Management System.
    • • Six Cylinders In-Line upto 700 kVA D.G set.
    • • Low gaseous emissions for clearer operation.
    • • Extremely Low Operating Cost & Maintenance Cost.
    • • Compact size for easier transportation and installation.
    • • Linear Load Vs SFC Curve – Substantial Fuel saving at part load.
    • • Overhead Camshaft: Accurate Valve Timing and Less Mechanical part.

    SO WHAT YOU THINK ?

    JK Prime Generatoers is a single window provider of captive power solutions offering state of the art products and services. JK Prime manufacturers high-tech diesel that cater to a large and vivid market spectrum,

    Contact With Me